Monday, May 21, 2012

Pool Shape and Sizes

Pick the best pool shape that will fit your garden.

Download the complete Pool System brochure from Kafko here.
ARIZONA
Arizona Pool

Size Gallons / Liters Perimeter
14' x 28' 9,600 / 36,300 73'
16' x 32' 12,300 / 46,600 83'
18' x 40' 21,000 / 79,500 101'
20' x 42' 24,200 / 91,600 108'

BAHAMA
Bahama Swimming Pool




Size Gallons / Liters Perimeter
12' x 24' 8,600 / 32,600 69'
14' x 28' 11,600 / 43,900 81'
16' x 32' 18,300 / 69,300 93'
16' x 36' 19,700 / 74,600 101'
18' x 36' 22,200 / 84,000 105'
20' x 40' 28,700 / 108,600 117'

BAHAMA FULL-"L"
Bahama L


Size Gallons / Liters Perimeter
14' x 28' 13,200 / 50,000 99'
16' x 32' 16,800 / 63,600 111'
18' x 36' 24,300 / 92,000 123'
18' x 38' 25,500 / 96,500 127'
20' x 40' 30,900 / 117,000 135'
20' x 42' 32,100 / 121,500 139'
BERMUDA



Size Gallons / Liters Perimeter
12' x 24' 8,500 / 32,200 68'
14' x 28' 11,100 / 42,000 80'
16' x 32' 18,500 / 70,000 92'
18' x 36' 22,400 / 84,800 104'
20' x 40' 29,000 / 109,800 116'

BAHAMA LAZY-L
Bahama Lazy L


Size Gallons / Liters Perimeter
14' x 28' 10,400 / 39,400 78'
16' x 32' 13,300 / 50,300 88'
18' x 40' 22,600 / 85,600 107'
20' x 42' 22,600 / 85,600 115'
 
BARBADOS


 
Size Gallons / Liters Perimeter
11' x 28' 8,500 / 32,200 72'
13' x 32' 11,000 / 41,600 82'
14' x 36' 16,900 / 64,000 92'
16' x 40' 20,300 / 76,800 102'
18' x 42' 23,400 / 88,600 108'
BERMUDA FULL-L



Size Gallons / Liters Perimeter
14' x 28' 13,200 / 50,000 98'
16' x 32' 17,000 / 64,400 110'
18' x 36' 24,600 / 93,100 122'
18' x 38' 25,800 / 97,700 126'
20' x 40' 30,900 / 117,000 134'
 
BERMUDA LAZY-L
 


Size Gallons / Liters Perimeter
14' x 28' 10,900 / 41,300 78'
16' x 32' 13,700 / 51,900 90'
18' x 36' 20,000 / 75,700 102'
20' x 40' 26,200 / 99,200 113'

COPENHAGEN



Size Gallons / Liters Perimeter
14' x 28' 9,900 / 37,500 74'
16' x 30' 11,500 / 43,500 79'
16' x 32' 16,200 / 61,300 84'
16' x 34' 16,600 / 62,800 88'
18' x 36' 20,100 / 76,100 95'
20' x 40' 24,700 / 93,500 105'

DOMINICAN



Size Gallons / Liters Perimeter
14' x 28' 9,500 / 36,000 74'
16' x 32' 15,000 / 56,800 85'
18' x 36' 18,400 / 69,700 95'
20' x 40' 22,800 / 86,300 106'

FIGURE 8
 


Size Gallons / Liters Perimeter
16' x 32' 15,600 / 59,100 82'
18' x 36' 18,900 / 71,500 94'
18' x 36' 18,900 / 71,500 94'

 FIJI


Size Gallons / Liters Perimeter
16' x 28' 12,900 / 48,800 73'
16' x 32' 14,600 / 55,300 81'
18' x 31' 16,300 / 61,700 81'
20' x 35' 19,700 / 74,600 91'
22' x 39' 24,400 / 92,400 102'

FLORIDA


Size Gallons / Liters Perimeter
12' x 24' 8,300 / 31,400 66'
14' x 28' 11,300 / 42,800 78'
16' x 32' 18,000 / 68,100 90'
16' x 36' 19,300 / 73,100 98'
18' x 36' 21,900 / 82,900 102'
20' x 40' 28,400 / 107,500 114'

FLORIDA LAZY-L


Size Gallons / Liters Perimeter
N/A 0 / 0 N/A

GRECIAN


Size Gallons / Liters Perimeter
16'6" x 32'6" 18,100 / 68,500 88'
18'4" x 36'4" 21,800 / 82,500 96'
20'4" x 40'4" 27,400 / 103,700 108'
 
 JAMAICA


Size Gallons / Liters Perimeter
14' x 28' 11,300 / 42,800 80'
16' x 32' 17,900 / 67,800 91'
18' x 36' 22,800 / 86,300 103'
20' x 40' 27,100 / 102,600 115'

KIDNEY


Size Gallons / Liters Perimeter
12' x 24' 7,800 / 29,500 63'
14' x 28' 10,900 / 41,300 74'
16' x 32' 17,300 / 65,500 85'
18' x 36' 20,900 / 79,100 96'
20' x 40' 25,500 / 96,500 106'

LAGOON


Size Gallons / Liters Perimeter
14' x 28' 14,000 / 53,000 97'
16' x 32' 21,200 / 80,300 102'
18' x 36' 24,300 / 92,000 113'
20' x 40' 29,100 / 110,200 123'

MARTINIQUE


Size Gallons / Liters Perimeter
11' x 28' 8,900 / 33,700 75'
13' x 32' 11,600 / 43,900 86'
14' x 36' 17,800 / 67,400 96'
16' x 40' 21,500 / 81,400 107'
18' x 42' 24,900 / 94,300 114'
 
 MAUI


Size Gallons / Liters Perimeter
24' x 24' 11,000 / 41,600 80'

MEXICO
Montego

Octagon

Oval

Roman

Roman VI

Taormina

Texas

Venetian

Vermont
Home   |   About Us   |   Services   |   Products   |   Gallery   |   Testimonials   |   FAQs   |   Contact Us   |   Site Map   |   Specials
Copyright (c) 2012 Clearwater Pools - Pools, Spas, Saunas, Hot Tubs